<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joachim's Log</title>
	<atom:link href="http://jf.omnis.ch/log/feed" rel="self" type="application/rss+xml" />
	<link>http://jf.omnis.ch/log</link>
	<description>What the future was, is now the past.</description>
	<lastBuildDate>Sat, 03 Jul 2010 16:05:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SiteCapture v1.2.1 Released</title>
		<link>http://jf.omnis.ch/log/archives/2010/07/sitecapture-v1-2-1-released.html</link>
		<comments>http://jf.omnis.ch/log/archives/2010/07/sitecapture-v1-2-1-released.html#comments</comments>
		<pubDate>Sat, 03 Jul 2010 15:16:52 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://jf.omnis.ch/log/?p=397</guid>
		<description><![CDATA[I just released SiteCapture v1.2.1 which has following changes: 64bit support on Intel Macs Feature to reveal the destination folder in the Finder Enhanced image quality for PDF thumbnails SiteCapture now requires Mac OS X v10.5 Leopard. Grab it at www.sitecapture.net.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-145" style="padding-left:15px" title="SiteCapture Icon" src="http://jf.omnis.ch/log/wp-content/uploads/2007/01/sitecapture_icon_96.png" alt="" width="96" height="96" align="right" /></p>
<p>I just released SiteCapture v1.2.1 which has following changes: </p>
<ul>
<li>64bit support on Intel Macs</li>
<li>Feature to reveal the destination folder in the Finder</li>
<li>Enhanced image quality for PDF thumbnails</li>
</ul>
<p>SiteCapture now requires Mac OS X v10.5 Leopard.</p>
<p>Grab it at <a href="http://www.sitecapture.net/">www.sitecapture.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jf.omnis.ch/log/archives/2010/07/sitecapture-v1-2-1-released.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing WebKitTool</title>
		<link>http://jf.omnis.ch/log/archives/2010/06/introducing-webkittool.html</link>
		<comments>http://jf.omnis.ch/log/archives/2010/06/introducing-webkittool.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 08:28:38 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Terminal]]></category>

		<guid isPermaLink="false">http://jf.omnis.ch/log/?p=383</guid>
		<description><![CDATA[WebKitTool is a simple command line tool using Apple&#8217;s WebKit framework for converting web pages to PDF- or image files. When creating PDFs, you can either create one page containing the whole web page or multiple pages, landscape or portrait. Examples Creating a single page PDF of www.google.com: ./WebKitTool www.google.com google.pdf Creating a multipage PDF of [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; margin-top: -8px; margin-left: 8px;" title="WebKitTool.png" src="http://jf.omnis.ch/log/wp-content/uploads/2010/06/WebKitTool.png" border="0" alt="WebKitTool.png" width="96" height="96" />WebKitTool is a simple command line tool using Apple&#8217;s WebKit framework for converting web pages to PDF- or image files.</p>
<p>When creating PDFs, you can either create one page containing the whole web page or multiple pages, landscape or portrait.</p>
<h2>Examples</h2>
<p>Creating a single page PDF of www.google.com:</p>
<pre>./WebKitTool www.google.com google.pdf</pre>
<p>Creating a multipage PDF of www.engadget.com:</p>
<pre>./WebKitTool -p http://www.engadget.com engadget.pdf</pre>
<p>Creating a big PNG image of www.engadget.com:</p>
<pre>./WebKitTool http://www.engadget.com engadget.png</pre>
<h2>Availability</h2>
<p>The tool is 100% open source. The source code and the universal binary are hosted on <a href="http://github.com/fjoachim/webkittool">GitHub</a>. WebKitTool requires Mac OS X 10.4 or later. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://jf.omnis.ch/log/archives/2010/06/introducing-webkittool.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing PDFKitTool</title>
		<link>http://jf.omnis.ch/log/archives/2010/01/introducing-pdfkittool.html</link>
		<comments>http://jf.omnis.ch/log/archives/2010/01/introducing-pdfkittool.html#comments</comments>
		<pubDate>Sun, 24 Jan 2010 16:35:32 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Terminal]]></category>

		<guid isPermaLink="false">http://jf.omnis.ch/log/?p=373</guid>
		<description><![CDATA[PDFKitTool is a simple command line interface to Apple&#8217;s PDF Kit framework. With it, you can manipulate PDF documents. It can combine several documents into one or burst multipage documents into multiple single-paged documents. Examples Combining multiple documents and storing the result to disk: ./PDFKitTool load one.pdf load two.pdf cat output combined.pdf Bursting a multipage [...]]]></description>
			<content:encoded><![CDATA[<p>PDFKitTool is a simple command line interface to Apple&#8217;s PDF Kit framework.</p>
<p>With it, you can manipulate PDF documents. It can combine several documents into one or burst multipage documents into multiple single-paged documents.</p>
<h2>Examples</h2>
<p>Combining multiple documents and storing the result to disk:</p>
<pre>./PDFKitTool load one.pdf load two.pdf cat output combined.pdf</pre>
<p>Bursting a multipage document into multiple single-paged documents:</p>
<pre>./PDFKitTool load multipage.pdf burst output bursted.pdf</pre>
<h2>Availability</h2>
<p>The tool is 100% open source. The source code and the universal binary are hosted on <a href="http://github.com/fjoachim/pdfkittool">GitHub</a>. PDFKitTool requires Mac OS X 10.5 or later. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://jf.omnis.ch/log/archives/2010/01/introducing-pdfkittool.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Size Comparison: new 27&#8243; iMac vs old 24&#8243; iMac</title>
		<link>http://jf.omnis.ch/log/archives/2009/10/size-comparison-new-27-imac-vs-old-24-imac.html</link>
		<comments>http://jf.omnis.ch/log/archives/2009/10/size-comparison-new-27-imac-vs-old-24-imac.html#comments</comments>
		<pubDate>Wed, 21 Oct 2009 21:21:45 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://jf.omnis.ch/log/?p=364</guid>
		<description><![CDATA[It&#8217;s intresting to see that the new 27&#8243; iMac is nearly as tall as the old 24&#8243; model.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s intresting to see that the <a href="http://support.apple.com/kb/SP576">new 27&#8243; iMac</a> is nearly as tall as the <a href="http://support.apple.com/kb/SP507">old 24&#8243; model</a>.</p>
<p style="text-align: center;"><a href="http://jf.omnis.ch/log/wp-content/uploads/2009/10/imac-comaprison.jpg"><img class="size-full wp-image-363 aligncenter" title="iMac size comparison" src="http://jf.omnis.ch/log/wp-content/uploads/2009/10/imac-comaprison.jpg" alt="iMac size comparison" width="470" height="221" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jf.omnis.ch/log/archives/2009/10/size-comparison-new-27-imac-vs-old-24-imac.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RedLaser Barcode Scanner</title>
		<link>http://jf.omnis.ch/log/archives/2009/10/redlaser-barcode-scanner.html</link>
		<comments>http://jf.omnis.ch/log/archives/2009/10/redlaser-barcode-scanner.html#comments</comments>
		<pubDate>Sun, 18 Oct 2009 20:06:05 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://jf.omnis.ch/log/?p=353</guid>
		<description><![CDATA[It&#8217;s just astonishing that the RedLaser app can recognize barcodes using every iPhone, even the old models (original iPhone and iPhone 3G) which have no autofocus camera and produce blurry images like this one: I&#8217;m surprised the app was accepted in the App Store – it obviously accesses the live video feed for which there [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s just astonishing that the <a href="http://redlaser.com/">RedLaser</a> app can recognize barcodes using every iPhone, even the old models (original iPhone and iPhone 3G) which have no autofocus camera and produce blurry images like this one:</p>
<div style="text-align:center;"><img src="http://jf.omnis.ch/log/wp-content/uploads/2009/10/IMG_0004.PNG" alt="IMG_0004.PNG" border="0" width="320" height="480" class="shadowed" /></div>
<p>I&#8217;m surprised the app was accepted in the App Store – it obviously accesses the live video feed for which there is no public API available.</p>
]]></content:encoded>
			<wfw:commentRss>http://jf.omnis.ch/log/archives/2009/10/redlaser-barcode-scanner.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SiteCapture 1.2 Released</title>
		<link>http://jf.omnis.ch/log/archives/2009/06/sitecapture-12-released.html</link>
		<comments>http://jf.omnis.ch/log/archives/2009/06/sitecapture-12-released.html#comments</comments>
		<pubDate>Sun, 07 Jun 2009 17:30:54 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://jf.omnis.ch/log/?p=347</guid>
		<description><![CDATA[I just released SiteCapture v1.2 and made it Freeware! New features include: Full-size captures now contain the full height of a page. When multiple URLs only differ in their query string, the file names of the images won&#8217;t collide anymore. Grab it at www.sitecapture.net.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-145" style="padding-left:15px" title="SiteCapture Icon" src="http://jf.omnis.ch/log/wp-content/uploads/2007/01/sitecapture_icon_96.png" alt="" width="96" height="96" align="right" /></p>
<p>I just released SiteCapture v1.2 and made it <strong>Freeware</strong>! </p>
<p>New features include:</p>
<ul>
<li>Full-size captures now contain the full height of a page.</li>
<li>When multiple URLs only differ in their query string, the file names of the images won&#8217;t collide anymore.</li>
</ul>
<p>Grab it at <a href="http://www.sitecapture.net/">www.sitecapture.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jf.omnis.ch/log/archives/2009/06/sitecapture-12-released.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe AIR Pollutes the Keychain</title>
		<link>http://jf.omnis.ch/log/archives/2009/03/adobe-air-pollutes-the-keychain.html</link>
		<comments>http://jf.omnis.ch/log/archives/2009/03/adobe-air-pollutes-the-keychain.html#comments</comments>
		<pubDate>Sat, 21 Mar 2009 19:35:30 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://jf.omnis.ch/log/?p=300</guid>
		<description><![CDATA[Why does every Adobe AIR application need a separate Keychain? I don&#8217;t understand.]]></description>
			<content:encoded><![CDATA[<p>Why does every Adobe AIR application need a separate Keychain? I don&#8217;t understand.</p>
<div style="text-align:center;"><img class="aligncenter size-medium wp-image-304 shadowed" title="airkeychains.png" src="http://jf.omnis.ch/log/wp-content/uploads/2009/03/airkeychains-300x198.png" alt="airkeychains.png" width="300" height="198" /></div>
]]></content:encoded>
			<wfw:commentRss>http://jf.omnis.ch/log/archives/2009/03/adobe-air-pollutes-the-keychain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Detail Bashing, Part 1</title>
		<link>http://jf.omnis.ch/log/archives/2009/02/android-detail-bashing-part-1.html</link>
		<comments>http://jf.omnis.ch/log/archives/2009/02/android-detail-bashing-part-1.html#comments</comments>
		<pubDate>Sun, 15 Feb 2009 15:12:30 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://jf.omnis.ch/log/?p=292</guid>
		<description><![CDATA[What happens when you connect the charger after the &#8220;Please connect charger&#8221; message appears? Nothing.]]></description>
			<content:encoded><![CDATA[<p>What happens when you connect the charger after the &#8220;Please connect charger&#8221; message appears? Nothing.</p>
<p style="text-align: center;"><img class="size-medium wp-image-293 alignnone shadowed" title="connectcharger" src="http://jf.omnis.ch/log/wp-content/uploads/2009/02/connectcharger-200x300.png" alt="connectcharger" width="200" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jf.omnis.ch/log/archives/2009/02/android-detail-bashing-part-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big StopWatch</title>
		<link>http://jf.omnis.ch/log/archives/2009/02/big-stopwatch.html</link>
		<comments>http://jf.omnis.ch/log/archives/2009/02/big-stopwatch.html#comments</comments>
		<pubDate>Sat, 14 Feb 2009 11:50:51 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://jf.omnis.ch/log/?p=280</guid>
		<description><![CDATA[The iPhone App Big StopWatch just got updated to version 2. Although I don&#8217;t understand much of the release notes, the App itself has an english translation. Most of the new features are Â visible after changing the settings. I&#8217;m wondering if it would have been better to get the orientation from the sensors instead of [...]]]></description>
			<content:encoded><![CDATA[<p>The iPhone App <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=301615836&amp;mt=8">Big StopWatch</a> just got updated to version 2. Although I don&#8217;t understand much of the release notes, the App itself has an english translation. Most of the new features are Â visible after changing the settings. I&#8217;m wondering if it would have been better to get the orientation from the sensors instead of setting it manually.</p>
<table border="0" cellspacing="10" align="center">
<tbody>
<tr>
<td><img class="aligncenter size-medium wp-image-281 shadowed" title="bigstopwatch2update" src="http://jf.omnis.ch/log/wp-content/uploads/2009/02/bigstopwatch2update-200x300.png" alt="bigstopwatch2update" width="200" height="300" /></td>
<td><img class="aligncenter size-medium wp-image-282 shadowed" title="bigstopwatch2settings" src="http://jf.omnis.ch/log/wp-content/uploads/2009/02/bigstopwatch2settings-200x300.png" alt="bigstopwatch2settings" width="200" height="300" /></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://jf.omnis.ch/log/archives/2009/02/big-stopwatch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twidroid &#8211; The first Android app I like</title>
		<link>http://jf.omnis.ch/log/archives/2009/02/twidroid-the-first-android-app-i-like.html</link>
		<comments>http://jf.omnis.ch/log/archives/2009/02/twidroid-the-first-android-app-i-like.html#comments</comments>
		<pubDate>Thu, 12 Feb 2009 22:50:56 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://jf.omnis.ch/log/archives/2009/02/twidroid-the-first-android-app-i-like.html</guid>
		<description><![CDATA[Why? It has visible (discoverable) toolbar buttons and doesn&#8217;t use the Menu button: I hate the Menu button on Android phones, the hidden buttons are so not intuitive.]]></description>
			<content:encoded><![CDATA[<p>Why? It has visible (discoverable) toolbar buttons and doesn&#8217;t use the Menu button:</p>
<p style="text-align: center;"><img class="size-medium wp-image-269  aligncenter shadowed" title="twidroid" src="http://jf.omnis.ch/log/wp-content/uploads/2009/02/twidroid-200x300.png" alt="twidroid" width="200" height="300" /></p>
<p>I hate the Menu button on Android phones, the hidden buttons are so not intuitive.</p>
]]></content:encoded>
			<wfw:commentRss>http://jf.omnis.ch/log/archives/2009/02/twidroid-the-first-android-app-i-like.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iWork &#8211; On a Diet</title>
		<link>http://jf.omnis.ch/log/archives/2009/02/iwork-on-a-diet.html</link>
		<comments>http://jf.omnis.ch/log/archives/2009/02/iwork-on-a-diet.html#comments</comments>
		<pubDate>Mon, 02 Feb 2009 20:44:43 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[Amusing]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://jf.omnis.ch/log/?p=260</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a href="http://jf.omnis.ch/log/wp-content/uploads/2009/02/img-0075-768x1024.jpg"><img class="size-medium wp-image-259 aligncenter shadowed" title="img-0075.jpg" src="/log/wp-content/uploads/2009/02/img-0075-225x300.jpg" alt="img-0075.jpg" width="225" height="300" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://jf.omnis.ch/log/archives/2009/02/iwork-on-a-diet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers &#8217;09 &#8211; Convert to Header Row</title>
		<link>http://jf.omnis.ch/log/archives/2009/01/numbers-09-convert-to-header-row.html</link>
		<comments>http://jf.omnis.ch/log/archives/2009/01/numbers-09-convert-to-header-row.html#comments</comments>
		<pubDate>Sat, 31 Jan 2009 17:50:31 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://jf.omnis.ch/log/?p=255</guid>
		<description><![CDATA[One of my favorite new features of Numbers &#8217;09 is the contextual menu item &#8220;Convert to Header Row&#8221;:]]></description>
			<content:encoded><![CDATA[<p>One of my favorite new features of Numbers &#8217;09 is the contextual menu item &#8220;Convert to Header Row&#8221;:</p>
<div style="text-align:center;"><img src="http://jf.omnis.ch/log/wp-content/uploads/2009/01/converttoheaderrow.png" alt="ConvertToHeaderRow.png" border="0" width="211" height="223" /></div>
]]></content:encoded>
			<wfw:commentRss>http://jf.omnis.ch/log/archives/2009/01/numbers-09-convert-to-header-row.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Minuten iPhone App, v2.00</title>
		<link>http://jf.omnis.ch/log/archives/2008/12/20-minuten-iphone-app-v200.html</link>
		<comments>http://jf.omnis.ch/log/archives/2008/12/20-minuten-iphone-app-v200.html#comments</comments>
		<pubDate>Tue, 09 Dec 2008 23:44:46 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://jf.omnis.ch/log/?p=231</guid>
		<description><![CDATA[Vor kurzem hab ich die Version 2.00 (2.0 wÃ¼rde reichen, es handelt sich ja nicht um einen Kaufpreis) installiert. Als erstes erscheint wie bei der VorgÃ¤ngerversion das Startbild wo ich informiert werde, dass die 20 Minuten iPhone App geladen wird &#8211; extrem wichtig da sich ein iPhone kaum von anderen Mobiltelefonen unterscheidet &#8211; oder vielleicht [...]]]></description>
			<content:encoded><![CDATA[<p>Vor kurzem hab ich die Version 2.00 (2.0 wÃ¼rde reichen, es handelt sich ja nicht um einen Kaufpreis) installiert. Als erstes erscheint wie bei der VorgÃ¤ngerversion das Startbild wo ich informiert werde, dass die 20 Minuten <strong>iPhone App</strong> geladen wird &#8211; extrem wichtig da sich ein iPhone kaum von anderen Mobiltelefonen unterscheidet &#8211; oder vielleicht doch? Das Startbild bleibt viel zu lange stehen &#8211; die iTunes- oder App Store- Applikationen schaffen das schneller.</p>
<div style="text-align: center;"><a href="/log/wp-content/uploads/2008/12/img-0001.png"><img class="aligncenter size-medium wp-image-228 shadowed" title="img-0001.png" src="/log/wp-content/uploads/2008/12/img-0001-200x300.png" alt="" width="200" height="300" /></a></div>
<p>Danach erscheint eine Willkommensmeldung zur neuen Version. Zu viele technische und englische AusdrÃ¼cke (Header, TabBar, Firmware, Bookmarks) die den normalen Benutzer verwirren werden. Die Applikation, die auf dem Startbild noch &#8220;20minuten iPhone App&#8221; genannt wurde, heisst jetzt Ã¼brigens &#8220;20min iApp&#8221;.</p>
<p>Hatte man eine Ã¤ltere Version installiert und startet man Version 2.0 zum ersten Mal, so bleibt die Nachricht ewigs sichtbar. Man muss die Applikation nun beenden (Home-Taste drÃ¼cken) und nochmals starten. Nur wenn man die neue Version frisch installiert erscheint nach einiger Zeit ein &#8220;Schliessen&#8221;-Knopf.</p>
<div style="text-align: center;"><a href="/log/wp-content/uploads/2008/12/img-0006.png"><img class="alignnone size-medium wp-image-229" title="img-0006.png" src="/log/wp-content/uploads/2008/12/img-0006-200x300.png" alt="" width="200" height="300" /></a> <a href="/log/wp-content/uploads/2008/12/img-0007.png"><img class="alignnone size-medium wp-image-230" title="img-0007.png" src="/log/wp-content/uploads/2008/12/img-0007-200x300.png" alt="" width="200" height="300" /></a></div>
<p>Hat man es endlich geschaft die App zu starten, gelangt man zum News-Bereich, wo sich neu ein &#8220;Download to go&#8221;-Knopf befindet. Die Symbole der unteren Leiste sind immer noch zu klein und unprofessionell gestaltet. Auch das seltsame Verhalten der Nachrichtenansicht hat sich nicht geÃ¤ndert: WÃ¤hlt man einen Artikel aus einer Liste aus, so erscheint der komplette Artikel mit angehÃ¤ngter Liste aller Artikel die man schon vor der Auswahl gesehen hat. Interessanter wÃ¤re eine Liste thematisch verwandter Artikel.</p>
<div style="text-align: center;"><a href="/log/wp-content/uploads/2008/12/img_0009.png"><img class="alignnone size-medium wp-image-236 shadowed" title="img_0009" src="http://jf.omnis.ch/log/wp-content/uploads/2008/12/img_0009-200x300.png" alt="" width="200" height="300" /></a></div>
<p>Und hier noch einen kleinen Darstellungsfehler zum Schluss:</p>
<div style="text-align: center;"><a href="/log/wp-content/uploads/2008/12/img_0008.png"><img class="alignnone size-medium wp-image-235 shadowed" title="img_0008" src="http://jf.omnis.ch/log/wp-content/uploads/2008/12/img_0008-200x300.png" alt="" width="200" height="300" /></a></div>
<p>Fazit: VerbesserungsbedÃ¼rftig!</p>
]]></content:encoded>
			<wfw:commentRss>http://jf.omnis.ch/log/archives/2008/12/20-minuten-iphone-app-v200.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Entgleist?</title>
		<link>http://jf.omnis.ch/log/archives/2008/10/entgleist.html</link>
		<comments>http://jf.omnis.ch/log/archives/2008/10/entgleist.html#comments</comments>
		<pubDate>Mon, 13 Oct 2008 22:43:31 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[Amusing]]></category>

		<guid isPermaLink="false">http://jf.omnis.ch/log/?p=222</guid>
		<description><![CDATA[Erscheckend, wenn man im Tram sitzt und sowas lesen muss]]></description>
			<content:encoded><![CDATA[<p>Erscheckend, wenn man im Tram sitzt und sowas lesen muss <img src='http://jf.omnis.ch/log/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<div style="text-align:center;"><img src="http://jf.omnis.ch/log/wp-content/uploads/2008/10/img-01281.jpg" alt="IMG_0128.JPG" border="0" width="480" height="360" /></div>
]]></content:encoded>
			<wfw:commentRss>http://jf.omnis.ch/log/archives/2008/10/entgleist.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SiteCapture 1.1 Released</title>
		<link>http://jf.omnis.ch/log/archives/2008/09/sitecapture-11-released.html</link>
		<comments>http://jf.omnis.ch/log/archives/2008/09/sitecapture-11-released.html#comments</comments>
		<pubDate>Mon, 22 Sep 2008 00:37:59 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://jf.omnis.ch/log/?p=210</guid>
		<description><![CDATA[I just released SiteCapture v1.1 with following enhancements: Added the ability to specify a delay for pages which have a build animation (like many Flash-based sites). The Automator Action will no be listed under the category &#8220;Internet&#8221;. White spaces before and after registration data are removed automatically. Grab it at www.sitecapture.net.]]></description>
			<content:encoded><![CDATA[<p><img src="http://jf.omnis.ch/log/wp-content/uploads/2007/01/sitecapture_icon_96.png" alt="" title="SiteCapture Icon" width="96" height="96" align="right" class="alignright size-full wp-image-145" style="padding-left:15px" /></p>
<p>I just released SiteCapture v1.1 with following enhancements:</p>
<ul>
<li>Added the ability to specify a delay for pages which have a build animation (like many Flash-based sites).</li>
<li>The Automator Action will no be listed under the category &#8220;Internet&#8221;.</li>
<li>White spaces before and after registration data are removed automatically.</li>
</ul>
<p>Grab it at <a href="http://www.sitecapture.net/">www.sitecapture.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jf.omnis.ch/log/archives/2008/09/sitecapture-11-released.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
